<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Help for Landlords &#187; tenant verification</title>
	<atom:link href="http://helpforlandlords.com/tag/tenant-verification/feed/" rel="self" type="application/rss+xml" />
	<link>http://helpforlandlords.com</link>
	<description>Providing help for landlords with information by state, about landlord specific topics like tenant screening, debt collection, landlord forms, evictions services, and more!</description>
	<lastBuildDate>Thu, 12 Jan 2012 07:03:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='helpforlandlords.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/93833c257748ddc71deb96d5c864f27b?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Help for Landlords &#187; tenant verification</title>
		<link>http://helpforlandlords.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://helpforlandlords.com/osd.xml" title="Help for Landlords" />
	<atom:link rel='hub' href='http://helpforlandlords.com/?pushpress=hub'/>
		<item>
		<title>First Drop in TransUnion Credit Risk Index Since 2008; Signals Improved Consumer Credit Risk Conditions</title>
		<link>http://helpforlandlords.com/2010/05/19/firstdrop-in-transunion-credit-risk-index-since-2008-signals-improved-consumer-credit-risk-conditions/</link>
		<comments>http://helpforlandlords.com/2010/05/19/firstdrop-in-transunion-credit-risk-index-since-2008-signals-improved-consumer-credit-risk-conditions/#comments</comments>
		<pubDate>Wed, 19 May 2010 20:43:17 +0000</pubDate>
		<dc:creator>helpforlandlords</dc:creator>
				<category><![CDATA[Tenant Screening]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[help for landlords]]></category>
		<category><![CDATA[property management advice]]></category>
		<category><![CDATA[prospective tenant]]></category>
		<category><![CDATA[tenant background]]></category>
		<category><![CDATA[tenant background checks]]></category>
		<category><![CDATA[tenant check]]></category>
		<category><![CDATA[tenant eviction report]]></category>
		<category><![CDATA[tenant screening provider]]></category>
		<category><![CDATA[tenant screening report]]></category>
		<category><![CDATA[tenant verification]]></category>

		<guid isPermaLink="false">http://helpforlandlords.com/?p=846</guid>
		<description><![CDATA[TransUnion’s Credit Risk Index (CRI) declined during the first quarter of 2010after five successive quarterly increases, signaling thatconsumer credit risk conditions in the U.S. are beginning to improve.  The Credit Risk Index is a statistic developed to measure changes in &#8230; <a href="http://helpforlandlords.com/2010/05/19/firstdrop-in-transunion-credit-risk-index-since-2008-signals-improved-consumer-credit-risk-conditions/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=helpforlandlords.com&amp;blog=9111281&amp;post=846&amp;subd=helpforlandlords&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://helpforlandlords.com/2010/05/19/firstdrop-in-transunion-credit-risk-index-since-2008-signals-improved-consumer-credit-risk-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1d32b75ca5609640ed521a6989900a32?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">helpforlandlords</media:title>
		</media:content>
	</item>
		<item>
		<title>Holding an Open House Saves Time &amp; Money!</title>
		<link>http://helpforlandlords.com/2010/05/17/landlord-open-house-save-time-money/</link>
		<comments>http://helpforlandlords.com/2010/05/17/landlord-open-house-save-time-money/#comments</comments>
		<pubDate>Mon, 17 May 2010 22:11:01 +0000</pubDate>
		<dc:creator>helpforlandlords</dc:creator>
				<category><![CDATA[Landlord Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apartment owners]]></category>
		<category><![CDATA[help for landlords]]></category>
		<category><![CDATA[landlord advice]]></category>
		<category><![CDATA[landlord help]]></category>
		<category><![CDATA[landlords]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[property management advice]]></category>
		<category><![CDATA[property management tips]]></category>
		<category><![CDATA[property managers]]></category>
		<category><![CDATA[prospective tenant]]></category>
		<category><![CDATA[rental property]]></category>
		<category><![CDATA[rental property management]]></category>
		<category><![CDATA[tenant background]]></category>
		<category><![CDATA[tenant background checks]]></category>
		<category><![CDATA[tenant check]]></category>
		<category><![CDATA[tenant eviction report]]></category>
		<category><![CDATA[Tenant Screening]]></category>
		<category><![CDATA[tenant screening provider]]></category>
		<category><![CDATA[tenant screening report]]></category>
		<category><![CDATA[tenant verification]]></category>

		<guid isPermaLink="false">http://helpforlandlords.com/?p=841</guid>
		<description><![CDATA[In my dreams I fill my vacant units with the best tenants on earth who pay their rent on time, keep the apartment clean, and never move out.  But unfortunately my dreams aren&#8217;t reality. When I&#8217;m looking to fill a vacancy &#8230; <a href="http://helpforlandlords.com/2010/05/17/landlord-open-house-save-time-money/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=helpforlandlords.com&amp;blog=9111281&amp;post=841&amp;subd=helpforlandlords&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://helpforlandlords.com/2010/05/17/landlord-open-house-save-time-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1d32b75ca5609640ed521a6989900a32?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">helpforlandlords</media:title>
		</media:content>
	</item>
		<item>
		<title>Using Facebook as a Tenant Screening Tool</title>
		<link>http://helpforlandlords.com/2010/05/11/using-facebook-as-a-tenant-screening-tool/</link>
		<comments>http://helpforlandlords.com/2010/05/11/using-facebook-as-a-tenant-screening-tool/#comments</comments>
		<pubDate>Tue, 11 May 2010 16:31:19 +0000</pubDate>
		<dc:creator>helpforlandlords</dc:creator>
				<category><![CDATA[Landlord Tips]]></category>
		<category><![CDATA[Tenant Screening]]></category>
		<category><![CDATA[apartment management]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[help for landlords]]></category>
		<category><![CDATA[landlord advice]]></category>
		<category><![CDATA[landlord help]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[property management advice]]></category>
		<category><![CDATA[property management tips]]></category>
		<category><![CDATA[prospective tenant]]></category>
		<category><![CDATA[rental property management]]></category>
		<category><![CDATA[tenant background]]></category>
		<category><![CDATA[tenant background checks]]></category>
		<category><![CDATA[tenant check]]></category>
		<category><![CDATA[tenant eviction report]]></category>
		<category><![CDATA[tenant screening provider]]></category>
		<category><![CDATA[tenant screening report]]></category>
		<category><![CDATA[tenant verification]]></category>

		<guid isPermaLink="false">http://helpforlandlords.com/?p=834</guid>
		<description><![CDATA[This is a recent article from American Apartment Owners Association, of which I am a member.  This was posted on their blog today and I found the information to be especially helpful for landlords: &#8212;&#8212;&#8212;&#8212;&#8212;&#8212; Q: When I screen potential &#8230; <a href="http://helpforlandlords.com/2010/05/11/using-facebook-as-a-tenant-screening-tool/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=helpforlandlords.com&amp;blog=9111281&amp;post=834&amp;subd=helpforlandlords&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://helpforlandlords.com/2010/05/11/using-facebook-as-a-tenant-screening-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1d32b75ca5609640ed521a6989900a32?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">helpforlandlords</media:title>
		</media:content>

		<media:content url="http://www.american-apartment-owners-association.org/wp-content/uploads/2010/05/crystal-ball-200x300.jpg" medium="image">
			<media:title type="html">crystal ball</media:title>
		</media:content>
	</item>
		<item>
		<title>Tenant Screening is a Key to Low Vacancy Rates for Rentals</title>
		<link>http://helpforlandlords.com/2010/05/03/tenant-screening-is-a-key-to-low-vacancy-rates-for-rentals/</link>
		<comments>http://helpforlandlords.com/2010/05/03/tenant-screening-is-a-key-to-low-vacancy-rates-for-rentals/#comments</comments>
		<pubDate>Mon, 03 May 2010 14:38:19 +0000</pubDate>
		<dc:creator>helpforlandlords</dc:creator>
				<category><![CDATA[Tenant Screening]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[help for landlords]]></category>
		<category><![CDATA[landlord help]]></category>
		<category><![CDATA[Landlord Tips]]></category>
		<category><![CDATA[tenant background]]></category>
		<category><![CDATA[tenant background checks]]></category>
		<category><![CDATA[tenant check]]></category>
		<category><![CDATA[tenant eviction report]]></category>
		<category><![CDATA[tenant screening provider]]></category>
		<category><![CDATA[tenant screening report]]></category>
		<category><![CDATA[tenant verification]]></category>

		<guid isPermaLink="false">http://helpforlandlords.com/?p=812</guid>
		<description><![CDATA[Nicole Lee, a leading property manager with the Ashford Realty Group / Masters Group, a Colorado Springs property management company specializing in investment properties, says finding quality tenants is a key to keeping low vacancy rates for her real estate &#8230; <a href="http://helpforlandlords.com/2010/05/03/tenant-screening-is-a-key-to-low-vacancy-rates-for-rentals/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=helpforlandlords.com&amp;blog=9111281&amp;post=812&amp;subd=helpforlandlords&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://helpforlandlords.com/2010/05/03/tenant-screening-is-a-key-to-low-vacancy-rates-for-rentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1d32b75ca5609640ed521a6989900a32?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">helpforlandlords</media:title>
		</media:content>
	</item>
		<item>
		<title>The Importance of Credit History in a Tenant Screening</title>
		<link>http://helpforlandlords.com/2010/05/03/the-importance-of-credit-history-in-a-tenant-screening/</link>
		<comments>http://helpforlandlords.com/2010/05/03/the-importance-of-credit-history-in-a-tenant-screening/#comments</comments>
		<pubDate>Mon, 03 May 2010 14:33:31 +0000</pubDate>
		<dc:creator>helpforlandlords</dc:creator>
				<category><![CDATA[Tenant Screening]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[Landlord Tips]]></category>
		<category><![CDATA[tenant background]]></category>
		<category><![CDATA[tenant background checks]]></category>
		<category><![CDATA[tenant check]]></category>
		<category><![CDATA[tenant eviction report]]></category>
		<category><![CDATA[tenant screening provider]]></category>
		<category><![CDATA[tenant screening report]]></category>
		<category><![CDATA[tenant verification]]></category>

		<guid isPermaLink="false">http://helpforlandlords.com/?p=810</guid>
		<description><![CDATA[During a tenant screening, a landlord will often run a credit check on the prospective tenant. Here are a few things to consider about the importance of credit history in a tenant screening. Credit Score A credit score is calculated using a complex &#8230; <a href="http://helpforlandlords.com/2010/05/03/the-importance-of-credit-history-in-a-tenant-screening/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=helpforlandlords.com&amp;blog=9111281&amp;post=810&amp;subd=helpforlandlords&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://helpforlandlords.com/2010/05/03/the-importance-of-credit-history-in-a-tenant-screening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1d32b75ca5609640ed521a6989900a32?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">helpforlandlords</media:title>
		</media:content>
	</item>
		<item>
		<title>The Tenant Blacklist ends</title>
		<link>http://helpforlandlords.com/2010/04/29/tenant-blacklist-ends-sreen-your-tenants/</link>
		<comments>http://helpforlandlords.com/2010/04/29/tenant-blacklist-ends-sreen-your-tenants/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 17:49:08 +0000</pubDate>
		<dc:creator>helpforlandlords</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tenant Screening]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[help for landlords]]></category>
		<category><![CDATA[landlord legal]]></category>
		<category><![CDATA[Landlord Tips]]></category>
		<category><![CDATA[landlords]]></category>
		<category><![CDATA[tenant background]]></category>
		<category><![CDATA[tenant background checks]]></category>
		<category><![CDATA[tenant check]]></category>
		<category><![CDATA[tenant eviction report]]></category>
		<category><![CDATA[tenant screening provider]]></category>
		<category><![CDATA[tenant screening report]]></category>
		<category><![CDATA[tenant verification]]></category>

		<guid isPermaLink="false">http://helpforlandlords.com/?p=799</guid>
		<description><![CDATA[From GothamGazette.com Council, Courts End the &#8216;Tenant Blacklist&#8217; The term &#8220;blacklisting,&#8221; usually associated with 1950&#8242;s McCarthyism, has taken on a new meaning. The blacklisted in 21st century New York have been people applying for apartments whom property owners deem undesirable &#8230; <a href="http://helpforlandlords.com/2010/04/29/tenant-blacklist-ends-sreen-your-tenants/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=helpforlandlords.com&amp;blog=9111281&amp;post=799&amp;subd=helpforlandlords&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://helpforlandlords.com/2010/04/29/tenant-blacklist-ends-sreen-your-tenants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1d32b75ca5609640ed521a6989900a32?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">helpforlandlords</media:title>
		</media:content>
	</item>
	</channel>
</rss>
