<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Help for Landlords &#187; rental income</title>
	<atom:link href="http://helpforlandlords.com/tag/rental-income/feed/" rel="self" type="application/rss+xml" />
	<link>http://helpforlandlords.com</link>
	<description>Providing help for landlords with information by state, about landlord specific topics like tenant screening, debt collection, landlord forms, evictions services, and more!</description>
	<lastBuildDate>Thu, 12 Jan 2012 07:03:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='helpforlandlords.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/93833c257748ddc71deb96d5c864f27b?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Help for Landlords &#187; rental income</title>
		<link>http://helpforlandlords.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://helpforlandlords.com/osd.xml" title="Help for Landlords" />
	<atom:link rel='hub' href='http://helpforlandlords.com/?pushpress=hub'/>
		<item>
		<title>Top 10 Tax Deductions for Landlords</title>
		<link>http://helpforlandlords.com/2010/05/17/top-10-tax-deductions-for-landlords/</link>
		<comments>http://helpforlandlords.com/2010/05/17/top-10-tax-deductions-for-landlords/#comments</comments>
		<pubDate>Tue, 18 May 2010 00:11:24 +0000</pubDate>
		<dc:creator>helpforlandlords</dc:creator>
				<category><![CDATA[Landlord Tips]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Real Estate Financing]]></category>
		<category><![CDATA[apartment owners]]></category>
		<category><![CDATA[help for landlords]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[landlord advice]]></category>
		<category><![CDATA[landlord help]]></category>
		<category><![CDATA[landlords]]></category>
		<category><![CDATA[property management advice]]></category>
		<category><![CDATA[property management tips]]></category>
		<category><![CDATA[real estate investment secrets]]></category>
		<category><![CDATA[rental income]]></category>
		<category><![CDATA[rental property management]]></category>

		<guid isPermaLink="false">http://helpforlandlords.com/?p=843</guid>
		<description><![CDATA[Every year, millions of landlords pay more taxes on their rental income than they have to. Why? Because they fail to take advantage of all the tax deductions available for owners of rental property. Rental real estate provides more tax &#8230; <a href="http://helpforlandlords.com/2010/05/17/top-10-tax-deductions-for-landlords/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=helpforlandlords.com&amp;blog=9111281&amp;post=843&amp;subd=helpforlandlords&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://helpforlandlords.com/2010/05/17/top-10-tax-deductions-for-landlords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1d32b75ca5609640ed521a6989900a32?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">helpforlandlords</media:title>
		</media:content>

		<media:content url="http://www.assoc-amazon.com/e/ir?t=helforlan-20&#38;l=as2&#38;o=1&#38;a=1413310621" medium="image" />

		<media:content url="http://www.assoc-amazon.com/e/ir?t=helforlan-20&#38;l=as2&#38;o=1&#38;a=141331063X" medium="image" />

		<media:content url="http://www.assoc-amazon.com/e/ir?t=helforlan-20&#38;l=as2&#38;o=1&#38;a=141331063X" medium="image" />
	</item>
		<item>
		<title>Silicon Valley apartment rents nudge upward</title>
		<link>http://helpforlandlords.com/2010/05/03/silicon-valley-apartment-rents-nudge-upward/</link>
		<comments>http://helpforlandlords.com/2010/05/03/silicon-valley-apartment-rents-nudge-upward/#comments</comments>
		<pubDate>Mon, 03 May 2010 14:29:26 +0000</pubDate>
		<dc:creator>helpforlandlords</dc:creator>
				<category><![CDATA[Rents]]></category>
		<category><![CDATA[rent occupancy]]></category>
		<category><![CDATA[rent rates]]></category>
		<category><![CDATA[rental income]]></category>

		<guid isPermaLink="false">http://helpforlandlords.com/?p=808</guid>
		<description><![CDATA[After sliding since late 2008, apartment rents climbed in the first quarter of this year in Santa Clara and San Mateo counties — the latest sign that the region&#8217;s economy is stabilizing. The average monthly rent for all types of &#8230; <a href="http://helpforlandlords.com/2010/05/03/silicon-valley-apartment-rents-nudge-upward/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=helpforlandlords.com&amp;blog=9111281&amp;post=808&amp;subd=helpforlandlords&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://helpforlandlords.com/2010/05/03/silicon-valley-apartment-rents-nudge-upward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1d32b75ca5609640ed521a6989900a32?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">helpforlandlords</media:title>
		</media:content>
	</item>
		<item>
		<title>Patch Those Plaster Cracks</title>
		<link>http://helpforlandlords.com/2009/10/08/patch-those-plaster-cracks/</link>
		<comments>http://helpforlandlords.com/2009/10/08/patch-those-plaster-cracks/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 18:47:09 +0000</pubDate>
		<dc:creator>helpforlandlords</dc:creator>
				<category><![CDATA[DIY Home Repair]]></category>
		<category><![CDATA[Landlord Tips]]></category>
		<category><![CDATA[help for landlords]]></category>
		<category><![CDATA[landlord help]]></category>
		<category><![CDATA[landlords]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[real estate forms]]></category>
		<category><![CDATA[rental forms]]></category>
		<category><![CDATA[rental income]]></category>
		<category><![CDATA[rental property]]></category>

		<guid isPermaLink="false">http://helpforlandlords.com/?p=495</guid>
		<description><![CDATA[Tips for lath-and-plaster repairs by Bill and Kevin Burnett, Inman News Q: We are getting ready to repaint our home office. The walls and ceiling were cracked during an earthquake and poorly patched before we moved in. We had the &#8230; <a href="http://helpforlandlords.com/2009/10/08/patch-those-plaster-cracks/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=helpforlandlords.com&amp;blog=9111281&amp;post=495&amp;subd=helpforlandlords&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://helpforlandlords.com/2009/10/08/patch-those-plaster-cracks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1d32b75ca5609640ed521a6989900a32?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">helpforlandlords</media:title>
		</media:content>
	</item>
	</channel>
</rss>
