<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Help for Landlords</title>
	<atom:link href="http://helpforlandlords.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://helpforlandlords.com</link>
	<description>Providing help for landlords with information by state, about landlord specific topics like tenant screening, debt collection, landlord forms, evictions services, and more!</description>
	<lastBuildDate>Thu, 12 Jan 2012 07:03:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='helpforlandlords.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/93833c257748ddc71deb96d5c864f27b?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Help for Landlords</title>
		<link>http://helpforlandlords.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://helpforlandlords.com/osd.xml" title="Help for Landlords" />
	<atom:link rel='hub' href='http://helpforlandlords.com/?pushpress=hub'/>
		<item>
		<title>Tenant Screening Background Tips</title>
		<link>http://helpforlandlords.com/2011/01/29/864/</link>
		<comments>http://helpforlandlords.com/2011/01/29/864/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 03:29:55 +0000</pubDate>
		<dc:creator>helpforlandlords</dc:creator>
				<category><![CDATA[Tenant Screening]]></category>

		<guid isPermaLink="false">http://helpforlandlords.com/?p=864</guid>
		<description><![CDATA[It is not at all difficult to go online and find an overwhelming number of different tenant screening companies claiming to provide property owners and landlords with a variety of different types of tenant background check reports. It makes no &#8230; <a href="http://helpforlandlords.com/2011/01/29/864/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=helpforlandlords.com&amp;blog=9111281&amp;post=864&amp;subd=helpforlandlords&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://helpforlandlords.com/2011/01/29/864/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1d32b75ca5609640ed521a6989900a32?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">helpforlandlords</media:title>
		</media:content>
	</item>
		<item>
		<title>The Importance of Residential Tenant Screening &amp; Commercial Tenant Screening</title>
		<link>http://helpforlandlords.com/2011/01/23/the-importance-of-residential-tenant-screening-commercial-tenant-screening/</link>
		<comments>http://helpforlandlords.com/2011/01/23/the-importance-of-residential-tenant-screening-commercial-tenant-screening/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 06:10:23 +0000</pubDate>
		<dc:creator>helpforlandlords</dc:creator>
				<category><![CDATA[Landlord Tips]]></category>
		<category><![CDATA[Tenant Screening]]></category>

		<guid isPermaLink="false">http://helpforlandlords.com/?p=855</guid>
		<description><![CDATA[Some think that tenant screening services are unnecessary. They believe that it is a waste of money when you can verify the information yourself by calling references. However, the fact is that with regard to an investment, everyone must make &#8230; <a href="http://helpforlandlords.com/2011/01/23/the-importance-of-residential-tenant-screening-commercial-tenant-screening/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=helpforlandlords.com&amp;blog=9111281&amp;post=855&amp;subd=helpforlandlords&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://helpforlandlords.com/2011/01/23/the-importance-of-residential-tenant-screening-commercial-tenant-screening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1d32b75ca5609640ed521a6989900a32?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">helpforlandlords</media:title>
		</media:content>
	</item>
		<item>
		<title>First Drop in TransUnion Credit Risk Index Since 2008; Signals Improved Consumer Credit Risk Conditions</title>
		<link>http://helpforlandlords.com/2010/05/19/firstdrop-in-transunion-credit-risk-index-since-2008-signals-improved-consumer-credit-risk-conditions/</link>
		<comments>http://helpforlandlords.com/2010/05/19/firstdrop-in-transunion-credit-risk-index-since-2008-signals-improved-consumer-credit-risk-conditions/#comments</comments>
		<pubDate>Wed, 19 May 2010 20:43:17 +0000</pubDate>
		<dc:creator>helpforlandlords</dc:creator>
				<category><![CDATA[Tenant Screening]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[help for landlords]]></category>
		<category><![CDATA[property management advice]]></category>
		<category><![CDATA[prospective tenant]]></category>
		<category><![CDATA[tenant background]]></category>
		<category><![CDATA[tenant background checks]]></category>
		<category><![CDATA[tenant check]]></category>
		<category><![CDATA[tenant eviction report]]></category>
		<category><![CDATA[tenant screening provider]]></category>
		<category><![CDATA[tenant screening report]]></category>
		<category><![CDATA[tenant verification]]></category>

		<guid isPermaLink="false">http://helpforlandlords.com/?p=846</guid>
		<description><![CDATA[TransUnion’s Credit Risk Index (CRI) declined during the first quarter of 2010after five successive quarterly increases, signaling thatconsumer credit risk conditions in the U.S. are beginning to improve.  The Credit Risk Index is a statistic developed to measure changes in &#8230; <a href="http://helpforlandlords.com/2010/05/19/firstdrop-in-transunion-credit-risk-index-since-2008-signals-improved-consumer-credit-risk-conditions/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=helpforlandlords.com&amp;blog=9111281&amp;post=846&amp;subd=helpforlandlords&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://helpforlandlords.com/2010/05/19/firstdrop-in-transunion-credit-risk-index-since-2008-signals-improved-consumer-credit-risk-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1d32b75ca5609640ed521a6989900a32?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">helpforlandlords</media:title>
		</media:content>
	</item>
		<item>
		<title>Top 10 Tax Deductions for Landlords</title>
		<link>http://helpforlandlords.com/2010/05/17/top-10-tax-deductions-for-landlords/</link>
		<comments>http://helpforlandlords.com/2010/05/17/top-10-tax-deductions-for-landlords/#comments</comments>
		<pubDate>Tue, 18 May 2010 00:11:24 +0000</pubDate>
		<dc:creator>helpforlandlords</dc:creator>
				<category><![CDATA[Landlord Tips]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Real Estate Financing]]></category>
		<category><![CDATA[apartment owners]]></category>
		<category><![CDATA[help for landlords]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[landlord advice]]></category>
		<category><![CDATA[landlord help]]></category>
		<category><![CDATA[landlords]]></category>
		<category><![CDATA[property management advice]]></category>
		<category><![CDATA[property management tips]]></category>
		<category><![CDATA[real estate investment secrets]]></category>
		<category><![CDATA[rental income]]></category>
		<category><![CDATA[rental property management]]></category>

		<guid isPermaLink="false">http://helpforlandlords.com/?p=843</guid>
		<description><![CDATA[Every year, millions of landlords pay more taxes on their rental income than they have to. Why? Because they fail to take advantage of all the tax deductions available for owners of rental property. Rental real estate provides more tax &#8230; <a href="http://helpforlandlords.com/2010/05/17/top-10-tax-deductions-for-landlords/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=helpforlandlords.com&amp;blog=9111281&amp;post=843&amp;subd=helpforlandlords&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://helpforlandlords.com/2010/05/17/top-10-tax-deductions-for-landlords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1d32b75ca5609640ed521a6989900a32?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">helpforlandlords</media:title>
		</media:content>

		<media:content url="http://www.assoc-amazon.com/e/ir?t=helforlan-20&#38;l=as2&#38;o=1&#38;a=1413310621" medium="image" />

		<media:content url="http://www.assoc-amazon.com/e/ir?t=helforlan-20&#38;l=as2&#38;o=1&#38;a=141331063X" medium="image" />

		<media:content url="http://www.assoc-amazon.com/e/ir?t=helforlan-20&#38;l=as2&#38;o=1&#38;a=141331063X" medium="image" />
	</item>
		<item>
		<title>Holding an Open House Saves Time &amp; Money!</title>
		<link>http://helpforlandlords.com/2010/05/17/landlord-open-house-save-time-money/</link>
		<comments>http://helpforlandlords.com/2010/05/17/landlord-open-house-save-time-money/#comments</comments>
		<pubDate>Mon, 17 May 2010 22:11:01 +0000</pubDate>
		<dc:creator>helpforlandlords</dc:creator>
				<category><![CDATA[Landlord Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apartment owners]]></category>
		<category><![CDATA[help for landlords]]></category>
		<category><![CDATA[landlord advice]]></category>
		<category><![CDATA[landlord help]]></category>
		<category><![CDATA[landlords]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[property management advice]]></category>
		<category><![CDATA[property management tips]]></category>
		<category><![CDATA[property managers]]></category>
		<category><![CDATA[prospective tenant]]></category>
		<category><![CDATA[rental property]]></category>
		<category><![CDATA[rental property management]]></category>
		<category><![CDATA[tenant background]]></category>
		<category><![CDATA[tenant background checks]]></category>
		<category><![CDATA[tenant check]]></category>
		<category><![CDATA[tenant eviction report]]></category>
		<category><![CDATA[Tenant Screening]]></category>
		<category><![CDATA[tenant screening provider]]></category>
		<category><![CDATA[tenant screening report]]></category>
		<category><![CDATA[tenant verification]]></category>

		<guid isPermaLink="false">http://helpforlandlords.com/?p=841</guid>
		<description><![CDATA[In my dreams I fill my vacant units with the best tenants on earth who pay their rent on time, keep the apartment clean, and never move out.  But unfortunately my dreams aren&#8217;t reality. When I&#8217;m looking to fill a vacancy &#8230; <a href="http://helpforlandlords.com/2010/05/17/landlord-open-house-save-time-money/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=helpforlandlords.com&amp;blog=9111281&amp;post=841&amp;subd=helpforlandlords&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://helpforlandlords.com/2010/05/17/landlord-open-house-save-time-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1d32b75ca5609640ed521a6989900a32?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">helpforlandlords</media:title>
		</media:content>
	</item>
		<item>
		<title>No-Fuss Wallpaper Removal</title>
		<link>http://helpforlandlords.com/2010/05/12/no-fuss-wallpaper-removal/</link>
		<comments>http://helpforlandlords.com/2010/05/12/no-fuss-wallpaper-removal/#comments</comments>
		<pubDate>Wed, 12 May 2010 19:25:05 +0000</pubDate>
		<dc:creator>helpforlandlords</dc:creator>
				<category><![CDATA[DIY Home Repair]]></category>
		<category><![CDATA[Landlord Tips]]></category>
		<category><![CDATA[Repairs]]></category>
		<category><![CDATA[Tenant Damage]]></category>
		<category><![CDATA[help for landlords]]></category>
		<category><![CDATA[landlord advice]]></category>
		<category><![CDATA[landlord help]]></category>
		<category><![CDATA[landlords]]></category>
		<category><![CDATA[property management advice]]></category>
		<category><![CDATA[property management tips]]></category>

		<guid isPermaLink="false">http://helpforlandlords.com/?p=838</guid>
		<description><![CDATA[Q: Do you know the best way to remove wallpaper that’s about 20 or 30 years old? I just bought a house that has old-time country wallpaper in the kitchen, and I really don’t like it. Besides, they didn’t do &#8230; <a href="http://helpforlandlords.com/2010/05/12/no-fuss-wallpaper-removal/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=helpforlandlords.com&amp;blog=9111281&amp;post=838&amp;subd=helpforlandlords&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://helpforlandlords.com/2010/05/12/no-fuss-wallpaper-removal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1d32b75ca5609640ed521a6989900a32?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">helpforlandlords</media:title>
		</media:content>
	</item>
	</channel>
</rss>
